No sooner have you won the sculling ladder for 2010 than up pops a new challenger. Matthew Wray in pole position as we head into round two
Alan | Campbell | |||
PB | TIME | Points | ||
2010 | Jan-11 | Jan-11 | ||
1 | 07:46 | Matthew Wray | 07:28 | 8+1=9 |
2 | 07:10 | Joel Cassells | 07:29 | 7 |
3 | 07:31 | James McAfee | 07:31 | 6 |
3 | 07:50 | William McCloskey | 07:45 | 5+1=6 |
5 | 07:46 | Chris Alcorn | 07:50 | 4 |
6 | 07:52 | Mark Sanders | 07:59 | 3 |
7 | 08:07 | Matthew Hamilton | 08:07 | 2 |
8 | 08:17 | Angus Hamilton | 08:25 | 1 |
9 | 07:13 | Chris Black | 00:00 | 0 |
10 | 07:45 | Conor Logan | 00:00 | 0 |
.
PB | Time | Points | ||
2010 | Jan-11 | Jan-11 | ||
1 | 08:19 | John Gordon | 08:05 | 8+1=9 |
2 | 08:29 | Matthew Yarnold | 08:19 | 7+1=8 |
3 | 08:20 | Sarah Allen | 08:21 | 6 |
4 | 08:24 | Lauren Taggert | 08:24 | 5 |
5 | 08:16 | Lori Shirlow | 08:26 | 4 |
5 | 0 | Conor Tracey | 08:40 | 3+1=4 |
7 | 0 | Joe Skelly | 10:19 | 2=1=3 |
8 | 0 | Chris Smith | 11:34 | 1=1=2 |
January 25th, 2011